CYLINDER HEADS - Pro-Port™ Raw & Semi-Finished Heads - Victor 15° / 18° / 23° For Small-Block Chevy

Victor 15° / 18° / 23° For Small-Block Chevy Applications
These unported versions of race-winning Edelbrock Victor Series CNC heads are designed specifically for the professional cylinder head porter and engine builder. Like all other Edelbrock Cylinder heads, Pro-Port units are also casted in the USA at the state-of-the-art Edelbrock Foundry with extra-thick walls to allow for custom CNC porting. In most cases, seats and manganese-bronze valve guides are included, yet not installed.

Please note: These heads can not be used without professional head preparation.

775469
* Click on part number to see image
SMALL-BLOCK CHEVY SERIES: Victor 15° / 18° / 23° PRO-PORT RAW
 
Description Chamber
Size (A)
Part# HIP'd Angle Intake
Port Entry
Exhaust
Port Exit
Valve Sizes (B)
Intake | Exhaust
Valve Pierce Points (X,Y) (C)
Intake | Exhaust
Valve Spacing Valve Seats Valve Guides
Victor 18° 42cc 77509* No 18° 1.17" x 1.77" 1.50" x 1.33" 2.24" / 1.65" (-0.805", 0.000") (1.130", 0.000") 1.935" Included Included
Victor 18° 42cc 775069* Yes 18° 1.17" x 1.77" 1.50" x 1.33" 2.24" / 1.65" (-0.805", 0.000") (1.130", 0.000") 1.935" Included Included
Victor 18° 52cc 77519* No 18° 1.16" x 1.79" 1.50" x 1.33" 2.24" / 1.65" (-0.805", -0.026") (1.130", -0.026") 1.935" Included Included
Victor 18° 52cc 775169* Yes 18° 1.16" x 1.79" 1.50" x 1.33" 2.24" / 1.65" (-0.805", -0.026") (1.130", -0.026") 1.935" Included Included
Victor 18° 36cc 77539* No 18° 1.18" x 1.77" 1.50" x 1.34" 2.24" / 1.65" (-0.805", -0.026") (1.130", -0.026") 1.935" None None
Victor 18° 36cc 775369* Yes 18° 1.18" x 1.77" 1.50" x 1.34" 2.24" / 1.65" (-0.805", -0.026") (1.130", -0.026") 1.935" None None
Victor 15° 32cc 77549* No 15° 1.17" x 1.80" 1.50" x 1.32" 2.24" / 1.65" (-0.805", -0.026") (1.130", -0.026") 1.935" None None
Victor 15° 32cc 775469* Yes 15° 1.17" x 1.80" 1.50" x 1.32" 2.24" / 1.65" (-0.805", -0.026") (1.130", -0.026") 1.935" None None
Victor 23° 48cc 77559* No 22.3° 1.17" x 1.87" 1.34" x 1.16" 2.24" / 1.64" (-0.825", -0.201") (1.085", -0.201") 1.910" None None
Victor 23° 48cc 775569* Yes 22.3° 1.17" x 1.87" 1.34" x 1.16" 2.24" / 1.64" (-0.825", -0.201") (1.085", -0.201") 1.910" None None
(a) Unfinished size
(b) Maximum size (each valve; may not be used together)
(c) Coordinates provided are for cylinders #1, #3, #6, #8. Invert the "X" value for cylinders #2, #4, #5, #7.
(*) Not legal for sale or use on pollution controlled motor vehicles.
Sign Up To Receive Our Newsletter & Members Only Specials  
Privacy Policy | Order A Catalog | Warranty Information