| #91001 | #91003 | #91005 | #91004 | #91009 | #91007 | |
| Description | Basic Pkg (14 Ch) | Basic Racing Pkg (14 Ch) |
4-Cyl. Drag Race Pkg (14 Ch) | Adv. Drag Race Pkg (30 Ch) | Adv. Pro System (30 Ch) | Circle Track/Road Race Pkg (30 Ch) |
| Channel Details | 8 Analog 6 Digital |
8 Analog 6 Digital |
8 Analog 6 Digital |
24 Analog 6 Digital |
24 Analog 6 Digital |
24 Analog 6 Digital |
| Built-In Accelerometer(s) | 2 | 1 | 1 | 2 | 2 | 2 |
| Brake On/Off Input | Included | Included | Included | Included | Included | Included |
| Wheel Speed Shaft Sensor | 1 | 1 | 1 | 2 | 2 | 2 |
| EGT Thermocouple (TK) | - | 2 | 4 | 8 | 8 | - |
| General Purpose Temperature Thermocouple (TK) | - | 2 | - | 3 | 3 | - |
| Type-K Thermocouple Signal Converter | - | 1 | 1 | 3 | 3 | - |
| Pressure Sensors | - | 2 | 2 | 4 | - | 1 |
| Linear Potentiometer | - | - | - | - | - | 4 |
| USB to Serial Communications Cable | - | - | - | - | - | - |
| Additional Channel Inputs | 5 Analog 3 Digital |
3 Digital | 3 Digital | 6 Analog 2 Digital |
10 Analog 2 Digital |
14 Analog 2 Digital |






