We use cookies to enhance the functionality of our site and conduct anonymous analytics. With your permission, we may also use cookies to share information about your use of our site with our social media advertising and analytics partners. To Learn more, view our Cookie Policy.

MANIFOLD REFERENCE DIMENSIONS
Use the chart below to figure out the Edelbrock Manifold Racing Dimensions.
SMALL-BLOCK CHEVY APPLICATIONS | |||||||
Description | RPM Range | R* | F* | W* | H* | CH* | CA° |
---|---|---|---|---|---|---|---|
#2814 Super Victor Vortec Bowtie | 4000-8000 | 1.13" | 1.07" | 1.14" | 2.20" | 6.77" | 0° |
#2825 Super Victor CNC | 3500-8000 | 0.96 | 1.25 | 1.31 | 2.21 | 5.50 | 0° |
#2858 Victor Glidden Spider for 18° heads | 5000-8500 | 0.83" | 1.21" | 1.21" | 2.04" | 7.03" | 0° |
#2859 Victor Glidden for 18° heads | 5000-8500 | 1.76" | 0.26" | 1.20" | 2.02" | 7.03" | 0° |
#2900 Victor Jr. CNC | 3500-8000 | 0.84" | 1.23" | 1.26" | 2.07" | 4.58" | 3° |
#2901 Victor Jr. Sportsman 2V for Bowtie hds | 3500-7000 | 0.89" | 1.15" | 1.18" | 2.04" | 5.98" | 0° |
#2908 Victor Jr. LS1 | 3500-8000 | 1.39" | 1.35" | 0.98" | 2.74" | 4.95" | 0° |
#28457 Victor Jr. Gen IV LS1 | 3500-7500 | 1.85" | 0.57" | 1.17" | 2.42" | 7.40" | 0° |
#2912 Victor Jr. Sportsman 2V for Vortec | 3500-7000 | 0.18" | 1.91" | - | 2.09" | 5.98" | 0° |
#2913 Super Victor for Vortec heads | 3500-8000 | 0.18" | 1.91" | - | 2.09" | 5.63" | 0° |
#2925 Super Victor | 3500-8000 | 0.85" | 1.15" | 1.20" | 2.00" | 5.50" | 0° |
#2926 Super Victor for raised-port heads | 3500-8000 | 1.06" | 0.96" | 1.17" | 2.02" | 5.91" | 0° |
#2950 Victor 18° 2.9 for 18° high-port hds | 5000-8500 | 1.76" | 0.26" | 1.20" | 2.02" | 7.03" | 0° |
#2958 & #2959 Victor 18° for 18° heads | 5000-8500 | 1.76" | 1.21" | 1.20" | 2.04" | 7.03" | 0° |
#2962 Victor SB2 for SB2 heads | 5000-8500 | 0.78" | 1.46" | 1.55" | 2.13" | 7.60" | 0° |
#2967 Victor Jr. High-Port for raised-port hds | 4000-8000 | 1.10" | 0.75" | 1.18" | 1.85" | 5.35" | 0° |
#2970 Super Victor 4500 | 4500-9000 | 0.87" | 1.15" | 1.21" | 2.02" | 6.36" | 0° |
#2892 Super Victor II | 4000-8000 | 0.94" | 1.16" | 1.21" | 2.10" | 6.56" | 0° |
#2971 Super Victor 4500 for raised-port hds | 4500-9000 | 1.06" | 0.96" | 1.21" | 2.02" | 6.77" | 0° |
#2972 Bowtie II Victor Jr. for Bowtie heads | 3500-8000 | 0.89" | 1.15" | 1.18" | 2.04" | 4.58" | 3° |
#2975 Victor Jr. | 3500-8000 | 0.80" | 1.10" | 1.10" | 1.90" | 4.58" | 3° |
#2978 Victor E | 4500-8500 | 0.80" | 1.10" | 1.10" | 1.90" | 4.58" | 3° |
#2999 Victor Jr. Tall | 3500-8000 | 0.80" | 1.10" | 1.10" | 1.90" | 5.58" | 0° |
#7070 Victor Ram | 6500-10,000 | 0.96" | 1.24" | 1.20" | 2.20" | 7.13" | 0° |
#28097 Super Victor LS1 | 4000-8200 | 1.35" | 1.39" | 1.08" | 2.74" | 6.07" | 0° |
BIG-BLOCK CHEVY APPLICATIONS | |||||||
Description | RPM Range | R* | F* | W* | H* | CH* | CA° |
---|---|---|---|---|---|---|---|
#2801 Victor Spread Port | 3500-8500 | 1.06" | 1.38" | 1.74" | 2.44" | 8.12" | 0° |
#2802 Victor Spread Port Tall Deck | 3500-8500 | 1.06" | 1.38" | 1.74" | 2.44" | 8.44" | 0° |
#2803 Victor HV Spread Port | 3500-8500 | 0.99" | 1.45" | 1.74" | 2.44" | 8.03" | 0° |
#2804 Victor HV Spread Port Tall Deck | 3500-8500 | 0.99" | 1.45" | 1.74" | 2.44" | 8.32" | 0° |
#2805 Victor Spread Port for Big Duke | 3500-8500 | 0.94" | 1.50" | 1.74" | 2.44" | 8.06" | 0° |
#2806 Victor Spread Port for Brodix | 3500-8500 | 0.94" | 1.50" | 1.74" | 2.44" | 8.32" | 0° |
#28081 Victor High Rise Spread Port | 3500-8500 | 1.06" | 1.38" | 1.74" | 2.44" | 9.11" | 0° |
#28082 Victor High Rise Spread Port Tall Deck | 3500-8500 | 1.06" | 1.38" | 1.74" | 2.44" | 9.43" | 0° |
#28001 Victor 2 Spread Port | 3500-8500 | 1.06" | 1.38" | 1.74" | 2.44" | 9.21" | 0° |
#28002 Victor 2 Spread Port Tall Deck | 3500-8500 | 1.06" | 1.38" | 1.74" | 2.44" | 9.53" | 0° |
#28083 Victor High Rise Spread Port for Big Duke | 3500-8500 | 0.94" | 1.50" | 1.74" | 2.44" | 9.05" | 0° |
#28084 Victor High Rise Spread Port for Big Duke Tall Deck | 3500-8500 | 0.94" | 1.50" | 1.74" | 2.44" | 9.31" | 0° |
#28003 Victor 2 Spread Port for Big Duke | 3500-8500 | 0.94" | 1.50" | 1.74" | 2.44" | 9.15" | 0° |
#28004 Victor 2 Spread Port for Big Duke Tall Deck | 3500-8500 | 0.94" | 1.50" | 1.74" | 2.44" | 9.41" | 0° |
#2807 Victor CNC 454-R (B) | 3500-8000 | 1.45" | 1.15" | 1.75" | 2.45" | 5.90" | 0° |
#2902 Victor Jr. 454-R | 3500-7500 | 1.30" | 1.05" | 1.55" | 2.35" | 5.96" | 0° |
#2904 Victor Jr. 454-O | 3500-7500 | 0.84" | 1.07" | 1.55" | 1.91" | 5.96" | 0° |
#2907 Victor 454-R | 3500-8000 | 1.30" | 1.05" | 1.55" | 2.35" | 5.90" | 0° |
#2909 Victor 454-O | 3000-7500 | 0.84" | 1.07" | 1.55" | 1.91" | 5.90" | 0° |
#2911 Victor 454-TD | 3500-8500 | 1.30" | 1.05" | 1.55" | 2.35" | 6.23" | 0° |
#2916 Super Victor Tall-Deck BBC | 3500-8500 | 1.30" | 1.00" | 1.55" | 2.30" | 6.95" | 0° |
#2895 Super Victor II Standard-Deck raised port | 3500-8500 | 1.40" | .98" | 1.66" | 2.38" | 7.62" | 0° |
#2896 Super Victor II Short-Deck | 4000-8500 | 1.36" | 1.06" | 1.66" | 2.42" | 7.56" | 0° |
#2897 Super Victor II Tall-Deck | 3500-8500 | 1.38" | 1.06" | 1.72" | 2.45" | 7.50" | 0° |
#2898 Super Victor II Short-Deck raised port | 3500-8500 | 1.67" | .81" | 1.72" | 2.48" | 7.68" | 0° |
#2927 Super Victor BBC | 3500-8500 | 1.30" | 1.00" | 1.55" | 2.30" | 6.20" | 0° |
SMALL-BLOCK CHRYSLER APPLICATIONS | |||||||
Description | RPM Range | R* | F* | W* | H* | CH* | CA° |
---|---|---|---|---|---|---|---|
#2815 Super Victor | 3500-8000 | 1.21" | 0.94" | 0.98" | 2.15" | 6.30" | - |
#2915 Victor 340 | 3500-8000 | 1.12" | 0.92" | 1.02" | 2.04" | 4.92" | 4° |
#2920 Victor W-2 | 3500-8000 | 1.10" | 0.90" | 1.32" | 2.00" | 4.92" | 4° |
BIG-BLOCK CHRYSLER APPLICATIONS | |||||||
Description | RPM Range | R* | F* | W* | H* | CH* | CA° |
---|---|---|---|---|---|---|---|
#2886 Victor 383 | 3500-7500 | 1.16" | 1.01" | 1.15" | 2.17" | 6.13" | 0° |
#2954 Victor 440 | 3500-7500 | 1.16" | 1.01" | 1.15" | 2.17" | 6.25" | 0° |
#2891 Super Victor 440 | 3500-8000 | 1.16" | 1.01" | 1.15" | 2.17" | 6.40" | 0° |
#2893 Super Victor 440 | 3500-8000 | 1.39" | 1.19" | 1.30" | 2.58" | 6.40" | 0° |
SMALL-BLOCK FORD APPLICATIONS | |||||||
Description | RPM Range | R* | F* | W* | H* | CH* | CA° |
---|---|---|---|---|---|---|---|
#2828 Glidden Victor 351W | 5000-9000 | 1.00" | 1.00" | 1.18" | 2.00" | 7.08" | 0° |
#2860 Glidden Victor SC-1 | 5000-8500+ | 1.11" | 0.98" | 1.38" | 2.09" | - | 0° |
#2863 Glidden Victor 351Y | 5000-8500+ | 1.52" | 0.38" | 1.38" | 1.90" | 7.16"(A) | 0° |
#2865 Glidden Victor 351Y | 5000-8500+ | 1.52" | 0.38" | 1.38" | 1.90" | - | 0° |
#2868 Glidden Victor SC-1 | 5000-8500+ | 1.11" | 0.98" | 1.38" | 2.09" | - | 0° |
#2921 Victor Jr. 302 | 3500-8000 | 0.90" | 1.00" | 1.08" | 1.90" | 5.50" | 0° |
#2924 Super Victor 351W | 4500-8500 | 1.00" | 1.00" | 1.18" | 2.00" | 6.25" | 0° |
#2928 Super Victor 8.2 | 3500-8000 | 1.00" | 1.00" | 1.18" | 2.00" | 6.35" | 0° |
#2929 Super Victor 9.2 | 4500-8500 | 1.00" | 1.00" | 1.18" | 2.00" | 5.95" | 0° |
#2934 Super Victor 8.7 | 5000-9000 | 1.00" | 1.00" | 1.28" | 2.10" | 6.35" | 0° |
#2938 Victor 351Y-2 | 4500-9500 | 1.58" | 0.33" | 1.36" | 1.90" | 6.90" | 0° |
#2940 Victor Ford 2V Sportsman | 3500-7000 | 0.93" | 1.02" | 1.18" | 1.95" | 6.00" | 0° |
#2945 Victor 5.0 | 4000-7500 | 0.96" | 1.00" | 1.16" | 1.96" | 8.25" | - |
#2961 Victor 351Y | 5500-8500 | 1.52" | 0.38" | 1.38" | 1.90" | 7.16"(A) | 0° |
#2980 Victor 351W | 3500-7500 | 0.90" | 1.00" | 1.10" | 1.90" | 5.59" | 0° |
#2981 Victor 351W | 3500-7500 | 0.90" | 1.00" | 1.10" | 1.90" | 5.75" | 0° |
#2991 Victor 351Y | 4500-8500 | 1.58" | 0.26" | 1.39" | 1.84" | 6.81" | 0° |
FORD FE APPLICATIONS | |||||||
Description | RPM Range | R* | F* | W* | H* | CH* | CA° |
---|---|---|---|---|---|---|---|
#2936 Victor FE | 4500-8500 | 0.88" | 1.10" | 1.20" | 1.98" | 6.49" | 0° |
#2937 Victor FE | 4500-8500 | 0.88" | 1.10" | 1.20" | 1.98" | 6.49" | 0° |
429/460 FORD APPLICATIONS | |||||||
Description | RPM Range | R* | F* | W* | H* | CH* | CA° |
---|---|---|---|---|---|---|---|
#2965 Victor 460 | 3500-8000 | 1.84" | 0.32" | 1.88" | 2.16" | 6.30" | 0° |
#2966 Victor 460 | 3500-8000 | 1.84" | 0.32" | 1.88" | 2.16" | 6.30" | 0° |
350-403 OLDSMOBILE APPLICATIONS | |||||||
Description | RPM Range | R* | F* | W* | H* | CH* | CA° |
---|---|---|---|---|---|---|---|
#2812 Victor 350-403 Olds | 4500-7500 | 0.97" | 0.97" | 1.28" | 1.94" | 7.0" | 0° |
400-455 OLDSMOBILE APPLICATIONS | |||||||
Description | RPM Range | R* | F* | W* | H* | CH* | CA° |
---|---|---|---|---|---|---|---|
#2810 Victor 455 Olds | 3500-7500 | 1.22" | 1.02" | 1.25" | 2.24" | 8.20" | 0° |
#2811 Victor 455 Olds | 3500-7500 | 1.22" | 1.02" | 1.25" | 2.24" | 8.20" | 0° |
389-455 PONTIAC APPLICATIONS | |||||||
Description | RPM Range | R* | F* | W* | H* | CH* | CA° |
---|---|---|---|---|---|---|---|
#2957 Victor Pontiac | 3500-7500 | 0.61" | 1.49" | 1.08" | 2.10" | 7.70" | 0° |
#2956 Victor Pontiac | 4500-7500 | 0.61" | 1.49" | 1.08" | 2.10" | 7.70" | 0° |
TECH NOTE
- Dimensions are in inches. Refer to "Reference Drawings" on top of the page.
- (A) Measured from lifter valley end seal surface.
- (B) Note that exit dimensions may vary slightly
- (C) Complies to current NASCAR engine parameters