We use cookies to provide you with the best possible user experience. By continuing to use our site, you agree to their use. To learn more, view our Cookie Policy.
Delivering Seat-of-The-Pants Proven Performance with NO Guesswork... To get great performance out of any engine, the components must work together. Since the early 1980's, the Edelbrock Total Power Package System has solved the parts matching puzzle for many street performance enthusiasts. Intake manifolds, camshaft kits, cylinder heads and carburetors are the core of the Power Package and can be purchased one piece at a time or in a single box with our popular Top End Kits.
Shop Power Package Top End Kits
AMC PERFORMER POWER PACKAGE KITS | |||||||||||
HP | TQ | Intake Manifold | Cylinder Heads | Cam | Lifters | Pushrod | Timing Chain | Head Bolt Kit | Intake Bolt Kit | Gasket Sets | Kit # |
383 | 488 | 2131 | 60139 | 2132 | Included | 9637 | 7818 | 85312 | 8534 | 7213 | 20022 |
512 | 448 | 7531 | 60119 | 7132 | Included | 9637 | 7818 | 85312 | 8534 | 7213 | 20032 |
CHEVROLET E-STREET POWER PACKAGE KITS | |||||||||||
HP | TQ | Intake Manifold | Cylinder Heads | Cam | Lifters | Pushrod | Timing Chain | Head Bolt Kit | Intake Bolt Kit | Gasket Sets | Kit # |
315 | 381 | 2701 | 5089 | 2102 | Included | 9630 | 7800 | 8550 | 8504 | 7361 / 6997 | 2022 |
338 | 389 | 2701 | 5089 | 2117 | Included | 9630 | 7800 | 8550 | 8504 | 7361 / 6997 | 2038 |
354 | 470 | 7161 | 50459 | 2162 | Included | - | 7810 | 8551 | 8564 | 7363 / 6998 | 2024 |
CHEVROLET RPM POWER PACKAGE KITS | |||||||||||
HP | TQ | Intake Manifold | Cylinder Heads | Cam | Lifters | Pushrod | Timing Chain | Head Bolt Kit | Intake Bolt Kit | Gasket Sets | Kit # |
363 | 405 | 2716 | 60975 | 2208 | 97423 | 9646 | 7800 | 8550 | 8516 | 7367 / 6997 | 2088 |
363 | 405 | 2716 | 60975 | 2209 | 97384 | 9653 | 7801 | 8550 | 8516 | 7367 / 6997 | 2089 |
410 | 408 | 7501 | 60899 | 7102 | Included | 9630 | 7800 | 8550 | 8504 | 7361 / 6997 | 2098 |
435 | 435 | 7516 | 60975 | 2201 | 97423 | 9646 | 7800 | 8550 | 8516 | 7367 / 6997 | 2099 |
435 | 435 | 7516 | 60975 | 2204 | 97384 | 9653 | 7801 | 8550 | 8516 | 7367 / 6997 | 2097 |
430 | 410 | 7109 | 61939 | 2108 | 97384 | 9653 | - | 8550 | - | 7379 | 2019 |
460 | 460 | 7516 | 60985 | 2231 | 97423 | 9646 | 7800 | 8550 | 8516 | 7367 / 6997 | 2093 |
460 | 460 | 7516 | 60985 | 2207 | 97384 | 9653 | 7801 | 8550 | 8516 | 7367 / 6997 | 2096 |
451 | 494 | 7159 | 60815 | 2268 | 97423 | 9648 | 7807 | 8581 | 8509 | 7378 | 2039 |
540 | 539 | 7561 | 60459 | 7162 | Included | - | 7810 | 8551 | 8564 | 7363 / 6998 | 2095 |
540 | 539 | 7561 | 60455 | 2261 | 97433 | 9647 | 7810 | 8551 | 8564 | 7363 / 6998 | 2079 |
611 | 573 | 2902 | 77485 | 2262 | - | - | 7816 | 8554 | 8564 | 7356 | 2094 |
- | - | 7118 | 79949 | 2218 | - | - | - | 8596 | 8515 | 7386 | 2080 |
- | - | 71187 | 79949 | 2218 | - | - | - | 8595 | 8515 | 7386 | 2082 |
- | - | 71196 | 61319 | 2218 | - | - | - | 8595 | 8515 | 7395 | 2071 |
CHEVROLET VICTOR POWER PACKAGE KITS | |||||||||||
HP | TQ | Intake Manifold | Cylinder Heads | Cam | Lifters | Pushrod | Timing Chain | Head Bolt Kit | Intake Bolt Kit | Gasket Sets | Kit # |
676 | 649 | 2902 | 79555 | 2263 | 97433 | 9647 | 7810 | 8551 | 8564 | 7389 | 2078 |
676 | 649 | 2902 | 77425 | 2264 | - | - | 7816 | 8551 | 8564 | 7389 | 2073 |
703 | 649 | 2907 | 77425 | 2263 | - | - | 7810 | 8554 | 8564 | 7389 | 2072 |
703 | 649 | 2907 | 77425 | 2263 | 97433 | 9647 | 7810 | 8554 | 8564 | 7389 | 2074 |
- | - | 2908 | 79949 | 2219 | - | - | - | 8596 | 8515 | 7386 | 2081 |
- | - | 29087 | 79949 | 2219 | - | - | - | 8595 | 8515 | 7386 | 2083 |
573 | 485 | 28457 | 61339 | 2219 | - | - | - | 8595 | 8515 | 7393 | 2070 |
CHRYSLER RPM POWER PACKAGE KITS | |||||||||||
HP | TQ | Intake Manifold | Cylinder Heads | Cam | Lifters | Pushrod | Timing Chain | Head Bolt Kit | Intake Bolt Kit | Gasket Sets | Kit # |
417 | 397 | 7576 | 60779 | 7177 | Included | - | 7803 | 8555 | 8579 | 7370 | 2049 |
421 | 417 | 7186 | 60929 | 7194 | Included | - | 7804 | 8591 | 8594 | 7366 | 2086 |
482 | 528 | 7193 | 60929 | 7194 | Included | - | 7804 | 8591 | 8594 | 7366 | 2087 |
705 | 620 | 7524 | 61175 | 2212 | - | - | 7805 | 8513 | - | 7349 | 2052 |
FORD E-STREET POWER PACKAGE KITS | |||||||||||
HP | TQ | Intake Manifold | Cylinder Heads | Cam | Lifters | Pushrod | Timing Chain | Head Bolt Kit | Intake Bolt Kit | Gasket Sets | Kit # |
321 | 337 | 2121 | 5023 | 2122 | Included | 9632 | 7820 | 8552 | 8524 | 7364 / 6991 | 2027 |
FORD RPM POWER PACKAGE KITS | |||||||||||
HP | TQ | Intake Manifold | Cylinder Heads | Cam | Lifters | Pushrod | Timing Chain | Head Bolt Kit | Intake Bolt Kit | Gasket Sets | Kit # |
367 | 340 | 7521 | 60229 | 7122 | Included | 9632 | 7820 | 8552 | 8524 | 7364 / 6991 | 2091 |
438 | 413 | 7521 | 60255 | 2281 | 97453 | 9658 | 7820 | 8552 | 8524 | 7364 / 6991 | 2043 |
400 | 412 | 7581 | 60259 | 7182 | Included | 9636 | 7820 | 8553 | 8584 | 7364 / 6991 | 2092 |
451 | 433 | 7581 | 79259 | 2281 | 97453 | 9659 | 7820 | 8553 | 8584 | 7364 / 6991 | 2090 |
438 | 413 | 7129 | 61695 | 2221 | 97453 | - | 7820 | 8562 | 8529 | 7377 | 2059 |
438 | 414 | 7183 | 61695 | 2281 | 97453 | - | 7820 | 8560 | 8529 | 7377 | 2060 |
418 | 434 | 7105 | 60069 | 7106 | Included | - | 7808 | 8557 | 8507 | 7368 | 2044 |
506 | 536 | 7566 | 60669 | 7167 | Included | - | 7830 | 8566 | 8569 | 7368 | 2045 |
OLDSMOBILE RPM POWER PACKAGE KITS | |||||||||||
HP | TQ | Intake Manifold | Cylinder Heads | Cam | Lifters | Pushrod | Timing Chain | Head Bolt Kit | Intake Bolt Kit | Gasket Sets | Kit # |
450 | 541 | 7551 | 60519 | 7112 | Included | - | 7813 | 8558 | 8514 | 7373 | 2058 |
PONTIAC RPM POWER PACKAGE KITS | |||||||||||
HP | TQ | Intake Manifold | Cylinder Heads | Cam | Lifters | Pushrod | Timing Chain | Head Bolt Kit | Intake Bolt Kit | Gasket Sets | Kit # |
471 | 530 | 7156 | 61519 | 7157 | Included | - | 7812 | 8549 | 8559 | 7382 | 2053 |
471 | 530 | 7156 | 61529 | 7157 | Included | - | 7812 | 8549 | 8559 | 7382 | 2057 |
460 | 538 | 7156 | 61579 | 7157 | Included | - | 7812 | 8561 | 8559 | 7382 | 2054 |
460 | 538 | 7156 | 61599 | 7157 | Included | - | 7812 | 8561 | 8559 | 7382 | 2055 |
E-STREET POWER PACKAGES - IDLE TO 5500 RPM
E-Street power packages are designed to deliver entry-level street performance and great drive-ability from idle to 5500 rpm. These packages use Performer intake manifolds and camshafts, but feature our E-Street cylinder heads. E-Street heads are designed for high performance street applications with hydraulic flat tappet camshafts and feature larger than stock intake and exhaust ports to improve engine efficiency.
CHEVROLET | |||||||||
Application | Intake Manifolds & EFI Systems (C) | Carburetor or Throttle Body Size | Cylinder Heads (C) | Camshafts & Lifters | Timing Chains | Gear Drives | Valve Springs For OE Head (E) | Valve Springs For Edelbrock Heads | Valve Spring Kits |
262-400 V8 1957-86 non-EGR (E-Street) | #2701 | 600-650 cfm (D) | #5073, #5089 | #2102, #2103 | #7331, #7800, #7802 | #7890 | #5802, #5902 | #5767 | #5894 |
396-502 V8 1965-90 non-EGR (E-Street) | #2161 | 600-800 cfm (D) | #50459 | #2162 (A) | #7334, #7809, #7810 | #7891 | #5862 | #5745 | #5895 |
CHRYSLER | |||||||||
Application | Intake Manifolds & EFI Systems (C) | Carburetor or Throttle Body Size | Cylinder Heads (C) | Camshafts & Lifters | Timing Chains | Gear Drives | Valve Springs For OE Head (E) | Valve Springs For Edelbrock Heads | Valve Spring Kits |
413-440 V8 1959-79 (E-Street) | #2191 | 750-800 cfm | #5093 | #2192 (A) | #7804 | - | #5892 | #5792 | (F) |
FORD | |||||||||
Application | Intake Manifolds & EFI Systems (C) | Carburetor or Throttle Body Size | Cylinder Heads (C) | Camshafts & Lifters | Timing Chains | Gear Drives | Valve Springs For OE Head (E) | Valve Springs For Edelbrock Heads | Valve Spring Kits |
289-302 V8 non-EGR (E-Street) | #2121 | 500-650 cfm (D) | #5023, #5025 | #2122 (A) | #7335, #7811, #7814, #7820 | #7892 | #5822, #5922 | #5767 | #5896 |
351W V8 non-EGR (E-Street) | #2181 | 600-650 cfm (D) | #5023, #5025 | #2182 (A) | #7335, #7811, #7814, #7820 | #7892 | #5822, #5922 | #5767 | #5896 |
PERFORMER POWER PACKAGES - IDLE TO 5500 RPM
An Edelbrock Performer power package is designed to greatly increase performance and driveability in the low- to mid-rpm range. Your stock engine will be more efficient, with the potential for increased mileage and lower exhaust emissions. For late-model fuel injected vehicles, Performer intake manifolds offer performance improvements with emissions equipment compatibility.
AMC | |||||||||
Application | Intake Manifolds & EFI Systems (C) | Carburetor or Throttle Body Size | Cylinder Heads (C) | Camshafts & Lifters | Timing Chains | Gear Drives | Valve Springs For OE Head (E) | Valve Springs For Edelbrock Heads | Valve Spring Kits |
290-401 V8 1970-91 | #2131, #3731 | 500-650 cfm | #60139 | #2132 | #7818 | - | #5832, #5932 | #5792 | (F) |
BUICK | |||||||||
Application | Intake Manifolds & EFI Systems (C) | Carburetor or Throttle Body Size | Cylinder Heads (C) | Camshafts & Lifters | Timing Chains | Gear Drives | Valve Springs For OE Head (E) | Valve Springs For Edelbrock Heads | Valve Spring Kits |
400-455 V8 1967-76 | #2146 | 650-800 cfm | #60049 | - | #7840 | - | #5792 | #5792 | (H) |
CHEVROLET | |||||||||
Application | Intake Manifolds & EFI Systems (C) | Carburetor or Throttle Body Size | Cylinder Heads (C) | Camshafts & Lifters | Timing Chains | Gear Drives | Valve Springs For OE Head (E) | Valve Springs For Edelbrock Heads | Valve Spring Kits |
262-400 V8 1957-86 | #2101, #2601, #2701 | 600-650 cfm (D) | #60759 | #2102, #2103, #2208 (G) | #7331, #7800, #7802 | #7890 | #5802, #5902 | #5825 | #5894 |
283-400 V8 with Vortec or E-Tec 1957-99 | #2116, #2716 | 600-650 cfm (D) | #60979 | #2102, #2103 | #7331, #7800, #7802 | #7890 | - | #5767 | - |
305-400 V8 1987-95 non-EGR (A) | #2104, #2604 | 600-650 cfm (A,D) | #60859 | #2102, #2103 | #7331, #7800, #7802 | #7890 | #5802, #5902 | #5767 | #5894 |
262-400 V8 1973-86 EGR (not H.O. or T.P.I.) | #3701 | 600-650 cfm (D) | #60759 | #2102, #2103 | #7331, #7800, #7802 | #7890 | #5802, #5902 | #5825 | #5894 |
305 V8 EGR LG4/L69 1978-86 | #3701 | - | #60759 | #3702 | #7331, #7800, #7802 | #7890 | #5802, #5902 | #5825 | #5894 |
262-400 V8 EGR 1987-95 | #3706 | - | #60859 | #2102, #2103 (B,D) | #7331, #7800, #7802 | #7890 | #5802, #5902 | #5767 | #5894 |
305, 350 V8 T.B.I. 1987-95 | #3704 | - | #60859 | #3702 (A) | #7331, #7800, #7802 | - | #5802, #5902 | #5767 | #5894 |
396-427-454 V8 1965-90 | #2161, #3761 | 600-800 cfm (D) | #60479 | #2162 (A) | #7334, #7809, #7810 | #7891 | #5862 | #5745 | #5895 |
454 V8 T.B.I. 1987-95 (Mk IV) (Gen V) | #3764 | - | #60499 | - | #7334, #7809, #7810 | - | #5862 | #5745 | #5895 |
CHRYSLER | |||||||||
Application | Intake Manifolds & EFI Systems (C) | Carburetor or Throttle Body Size | Cylinder Heads (C) | Camshafts & Lifters | Timing Chains | Gear Drives | Valve Springs For OE Head (E) | Valve Springs For Edelbrock Heads | Valve Spring Kits |
318-360 V8 1964-91 | #2176, #3776 | 600-650 cfm (D) | - | #2177 (A) | #7803 | - | #5877, #5977 | - | (F) |
361-383-400 V8 1959-79 | #2186 | 600-800 cfm | - | #2192 (A) | #7804 | - | #5892 | - | (F) |
413-440 V8 1959-79 | #2191 | 750-800 cfm | - | #2192 (A) | #7804 | - | #5892 | - | (F) |
FORD | |||||||||
Application | Intake Manifolds & EFI Systems (C) | Carburetor or Throttle Body Size | Cylinder Heads (C) | Camshafts & Lifters | Timing Chains | Gear Drives | Valve Springs For OE Head (E) | Valve Springs For Edelbrock Heads | Valve Spring Kits |
289-302 V8 Early Models 1965-95 | #2121 | 500-650 cfm (D) | #60329, #60359 | #2122 (A) | #7335, #7811, #7814, #7820 | #7892 | #5822, #5922 | #5825 | #5896 |
289-302 V8 EGR except EFI 1973-85 | #3721, #3723 | - | #60329, #60359 | #2122 (A) | #7335, #7811, #7814, #7820 | #7892 | #5822, #5922 | #5825 | #5896 |
5.0L V8 EFI 1986-95 Mustang GT/LX | #3821 | 70mm (B) | #60379, #60399 | #3722 | #7811, #7814 | #7892 | #5822 | #5825 | (F) |
5.0L V8 EFI 1987-95 trucks | #3841 | - | #60379, #60399 | - | #7811, #7814 | #7892 | #5822 | #5825 | (F) |
5.8L V8 EFI 1988-95 trucks | #3881 | - | #60379, #60399 | - | #7811, #7814 | #7892 | #5822 | #5825 | (F) |
351W V8 1969-95 | #2181 | 600-650 cfm (D) | #60329, #60359 | #2182 | #7335, #7811, #7814, #7820 | #7892 | #5882, #5982 | #5825 | (F) |
351W V8 EGR except EFI 1973-95 | #3781, #3783 | - | #60329, #60359 | #2182 (A) | #7811, #7814 | #7892 | #5882, #5982 | #5825 | (F) |
351M-400 V8 1971-82 | #2171, #3771 | 600-650 cfm | - | #2172 | #7821 | - | #5872, #5972 | - | (F) |
352-360-390-427-428 V8 1958-76 | #2105 | 600-800 cfm | - | #2106 (A) | #7808 | - | #5806, #5906 | - | (F) |
429/460 V8 1968-87 except EFI | #2166, #3766 | 650-800 cfm | - | #2167 (A) | #7830 | - | #5867 | - | (F) |
OLDSMOBILE | |||||||||
Application | Intake Manifolds & EFI Systems (C) | Carburetor or Throttle Body Size | Cylinder Heads (C) | Camshafts & Lifters | Timing Chains | Gear Drives | Valve Springs For OE Head (E) | Valve Springs For Edelbrock Heads | Valve Spring Kits |
330-350-403 V8, 1964-85 | #2711, #3711 | 500-650 cfm (D) | - | #3712 (A,B) | #7813 | - | #5812 | - | (F) |
400-425-455 V8, 1967-76 | #2151 | 750-800 cfm (D) | - | #2152 | #7813 | - | - | - | (F) |
PONTIAC | |||||||||
Application | Intake Manifolds & EFI Systems (C) | Carburetor or Throttle Body Size | Cylinder Heads (C) | Camshafts & Lifters | Timing Chains | Gear Drives | Valve Springs For OE Head (E) | Valve Springs For Edelbrock Heads | Valve Spring Kits |
350-455 V8 1965-79 | #2156 | 600-800 cfm | #60579, #61579, #61599 | #2157 (A) | #7812 | #7895 | #5857 | #5767 | (F) |
PERFORMER RPM™ POWER PACKAGES - 1500 TO 6500 RPM
The Performer RPM power package has a broad operating range for streetable performance and high-end horsepower. The dual-plane, 180° design of the Performer RPM intake works with an Edelbrock carburetor for great throttle response and power up to 6500 rpm. Our RPM Air-Gap manifolds have a unique air-gap design for a cooler, denser intake charge and more power. The Performer RPM cam has more lift and duration than most street cams with acceptable low-end torque while maintaining 10"-12" Hg @ idle. Performer RPM power packages also help make your engine more efficient, with the potential for increased mileage. Performer RPM heads are matched to the intake & available assembled with top-quality valvetrain parts for maximum bolt-on power. All Performer RPM heads are now available with spring packages for hydraulic flat tappet and hydraulic roller applications. Ideal for high-performance street and weekend events, Performer RPM packages are for non-emission engines only. Because of the high rpm (above 5500) capabilities of this package, a high-volume oil pump, adjustable rocker arms & high-performance pistons with 9.5:1 compression are recommended.
AMC | |||||||||
Application | Intake Manifolds & EFI Systems (C) | Carburetor or Throttle Body Size | Cylinder Heads (C) | Camshafts & Lifters | Timing Chains | Gear Drives | Valve Springs For OE Head (E) | Valve Springs For Edelbrock Heads | Valve Spring Kits |
343-401 V8 1968-91 | #7530, #7531 | 650-800 cfm | #60119 | #7132 | #7818 | - | - | #5792 | - |
CHEVROLET | |||||||||
Application | Intake Manifolds & EFI Systems (C) | Carburetor or Throttle Body Size | Cylinder Heads (C) | Camshafts & Lifters | Timing Chains | Gear Drives | Valve Springs For OE Head (E) | Valve Springs For Edelbrock Heads | Valve Spring Kits |
283-400 V8 (A) 1957-86 | #7101, #7501 | 650-800 cfm | #60719,# 60739, #60899 | #7102, #2201 (G) | #7800, #7331 | #7890 | #5703 | #5825 | #5794 |
283-400 V8 with Vortec or E-Tec '57-99 | #7116, #7516 | 650-800 cfm | #60979, #60989 | #7102, #2201, #2204 (G) | #7800, #7801, #7331 | #7890 | - | #5767 | - |
350 LT1 | #7107 | 3809/3810 | #61909 | #2108, #97384, #97383 | - | - | #5767 (H) | #5767 | - |
350 LT4 | #7109 | 3809/3810 | #61939 | #2108, #97384, #97383 | - | - | #5768 (H) | #5768 | - |
LM/LS Series 4.8, 5.3, 5.7, 6.0L 1998-02 | #7118 | 650-800 cfm | #61969, #61949 | #2215 (G), #2216 (G) | - | - | - | #5768 | - |
396-454 V8 (oval-port) 1965-90 | #7161, #7561 | 650-800 cfm | #60459, #79459 | #7162, #2261 (G) | #7810, #7334 | #7891 | #5762 | #5745 | #5795 |
396-454 V8 (rect.-port) 1965-90 | #7163, #7562 | 650-800 cfm | #60559, #79559 | #7162, #2261 (G) | #7810, #7334 | #7891 | #5762 | #5745 | #5795 |
ZZ-502 V8 Gen V & Gen VI | #2902 | 800 cfm | #79559 | #2261 (G) | #7816 | - | #5745 | #5745 | - |
CHRYSLER | |||||||||
Application | Intake Manifolds & EFI Systems (C) | Carburetor or Throttle Body Size | Cylinder Heads (C) | Camshafts & Lifters | Timing Chains | Gear Drives | Valve Springs For OE Head (E) | Valve Springs For Edelbrock Heads | Valve Spring Kits |
340-360 V8 1964-91 | #7176, #7576 | 650-800 cfm | #60779 | #7177 | #7803 | - | #5777 | #5767 | (F) |
383-400 V8 1959-79 | #7186 | 750-800 cfm | #60929 | #7194 | #7804 | - | #5792 | #5792 | (F) |
413-426-440 V8 1959-79 | #7193 | 750-800 cfm | #60929 | #7194 | #7804 | - | #5792 | #5792 | (F) |
FORD | |||||||||
Application | Intake Manifolds & EFI Systems (C) | Carburetor or Throttle Body Size | Cylinder Heads (C) | Camshafts & Lifters | Timing Chains | Gear Drives | Valve Springs For OE Head (E) | Valve Springs For Edelbrock Heads | Valve Spring Kits |
289-302 V8 1965-95 | #7121, #7521 | 600-800 cfm | #79259, #60229, #60259 | #7122, #2221 (G) | #7811, #7820, #7335 | #7892 | #5722 | #5768, #5825 | #5796 |
302 E-Boss | #7129 | 600-800 cfm | #61699 | - | #7820 | #7892 | #5792 (H) | #5792 | - |
5.0L 1986-95 | #7123 | 70mm (B) | #60399 | - | #7811 | #7892 | #5722 | #5825 | (F) |
351W V8 1969-95 | #7181, #7581 | 650-800 cfm | #79259, #60229, #60259 | #7182, #2281 (G) | #7811, #7820, #7335 | #7892 | #5722 | #5768, #5825 | (F) |
351 Clevor (Cleveland heads on 351W block) |
#7183 | 650-800 cfm | #61699 | #2281, #97453 | #7820 | #7892 | #5792 (H) | #5792 | - |
351C | #7564 | 650-800 cfm | #61629 | #7168 | #7821 | #7896 | #5792 (H) | #5792 | - |
390-428 FE 1958-76 | #7105 | 650-800 cfm | #60069 | #7106 | #7808 | - | #5767 | #5792 | (F) |
429/460 V8 1968-87 | #7166, #7566 | 750-800 cfm | #60669, #60679 | #7167 | #7830 | - | #5767 | #5745 | (F) |
OLDSMOBILE | |||||||||
Application | Intake Manifolds & EFI Systems (C) | Carburetor or Throttle Body Size | Cylinder Heads (C) | Camshafts & Lifters | Timing Chains | Gear Drives | Valve Springs For OE Head (E) | Valve Springs For Edelbrock Heads | Valve Spring Kits |
350-403 V8 1964-85 | #7111 | 600-800 cfm | #60519 | #7112 | #7813 | - | #5712 | #5767 | (F) |
PONTIAC | |||||||||
Application | Intake Manifolds & EFI Systems (C) | Carburetor or Throttle Body Size | Cylinder Heads (C) | Camshafts & Lifters | Timing Chains | Gear Drives | Valve Springs For OE Head (E) | Valve Springs For Edelbrock Heads | Valve Spring Kits |
350-455 V8 1965-79 | #7156 | 600-800 cfm | #60579, #60599 (D) | #7157 | #7812 | #7895 | #5757 | #5767 | (F) |