Shop By
ENGINE SELECTOR
Engine Manufacturer
Engine Family Name
- Big-Block Gen V 5 items
- V8 13 items
- Boss 302 4 items
- Small-Block Race 3 items
- Small-Block Clevor 11 items
- HEMI 3G 1 item
- HEMI 2G 3 items
- D-Series 3 items
- B-Series 2 items
- Gen II V8 9 items
- Small-Block V8 1 item
- FE 5 items
- Cleveland V8 21 items
- W-Series 4 items
- 400M 18 items
- Small-Block 12 items
- 351M 17 items
- Big-Block 9 items
- V6 1 item
- Small-Block Windsor 155 items
- RB Engine 82 items
- B Engine 60 items
- Big-Block Gen VI 1 item
- LS Gen III 1 item
- LA Engine 14 items
- Big-Block Mark IV 6 items
- LS Gen IV 1 item
- Small-Block Modular 23 items
- Duramax 1 item
Engine Size
- 350 (5.7L) 462 items
- 110 (1.8L) 5 items
- 221 (3.6L) 19 items
- 242 (4.0L) 8 items
- 231 (3.8L) 5 items
- 170 (2.8L) 6 items
- 229 (3.8L) 10 items
- 200 (3.3L) 10 items
- 572 (9.4L) 55 items
- 97 (1.6L) 4 items
- 112 (1.8L) 2 items
- 401 (6.6L) 34 items
- 345 (5.7L) 30 items
- 343 (5.6L) 33 items
- 304 (5.0L) 25 items
- 290 (4.8L) 20 items
- 273 (4.5L) 4 items
- 430 (7.0L) 14 items
- 300 (4.9L) 1 item
- 215 (3.5L) 3 items
- 410 (6.7L) 63 items
- 406 (6.7L) 63 items
- 258 (4.2L) 1 item
- 370 (6.1L) 19 items
- 454 (7.4L) 214 items
- 301 (4.9L) 7 items
- 315 (5.2L) 1 item
- 6.6L (LB7) 1 item
- 220 (3.6L) 3 items
- 122 (2.0L) 5 items
- 245 (4.0L) 1 item
- 292 (4.8L) 1 item
- 250 (4.1L) 1 item
- 230 (3.8L) 1 item
- 194 (3.2L) 1 item
- 225 (3.7L) 1 item
- 392 (6.4L) 21 items
- 198 (3.2L) 1 item
- 316 (5.2L) 1 item
- 287 (4.7L) 1 item
- 253 (4.2L) 3 items
- 5.7L EFI 8 items
- 5.0L EFI 8 items
- 308 (5.0L) 6 items
- 304 (4.9L) 6 items
- Race 118 items
- 528 (8.4L) 14 items
- 390 (6.4L) 93 items
- 352 (5.8L) 21 items
- 332 (5.4L) 18 items
- 402 (6.6L) 184 items
- 364 (6.0L) 89 items
- 346 (5.7L) 32 items
- 325 (5.3L) 89 items
- 293 (4.8L) 83 items
- 360 (5.9L) 137 items
- 340 (5.6L) 71 items
- 318 (5.2L) 77 items
- 502 (8.2L) 174 items
- 427 (7.0L) 261 items
- 396 (6.5L) 186 items
- 500 (8.2L) 2 items
- 265 (4.3L) 149 items
- 400 (6.6L) 573 items
- 327 (5.4L) 375 items
- 305 (5.0L) 250 items
- 283 (4.6L) 225 items
- 262 (4.3L) 208 items
- 376 (6.2L) 141 items
- 302 (5.0L) 547 items
- 281 (4.6L) 23 items
- 361 (5.9L) 36 items
- 383 (6.3L) 67 items
- 413 (6.8L) 82 items
- 426 (7.0L) 102 items
- 472 (7.7L) 2 items
- 368 (6.0L) 1 item
- 409 (6.7L) 44 items
- 348 (5.7L) 40 items
- 428 (7.0L) 146 items
- 421 (6.9L) 85 items
- 389 (6.4L) 85 items
- 326 (5.3L) 36 items
- 460 (7.5L) 59 items
- 429 (7.0L) 59 items
- 260 (4.3L) 30 items
- 455 (7.5L) 124 items
- 425 (7.0L) 29 items
- 403 (6.6L) 20 items
- 330 (5.4L) 20 items
- 307 (5.0L) 115 items
- 255 (4.2L) 14 items
- 239 (3.9L) 30 items
- 351 (5.8L) 189 items
- 289 (4.7L) 147 items
- 440 (7.2L) 82 items
- 222 (3.6) 4 items
- 6.6L (LML) 1 item
- 378 (6.2L) 1 item
Vehicle Model
Category
- Accessories 113 items
- Air Filters 3 items
- Camshafts 10 items
- Carburetors 21 items
- Chemicals 1 item
- Cylinder Heads 112 items
- Engine Dress-Up 23 items
- Fuel Injection 13 items
- Fuel Systems 15 items
- Gaskets 25 items
- Ignition 6 items
- Installation Items 3 items
- Intake Manifolds 58 items
- Power Packages 6 items
- Superchargers 11 items
- Valvetrain 52 items
- Water Pumps 20 items
- Garage Sale 6 items
System Type
CFM Rating
Color
Finish
- Satin 38 items
- EnduraShine 2 items
- Polished, Gloss Black 2 items
- Black Textured Powder Coated 1 item
- Clear Anodized 1 item
- Silver 5 items
- Gray 2 items
- Gray 1 item
- Clear 3 items
- Black Anodized 1 item
- Polished 7 items
- Black Oxide 5 items
- Gold Iridited 4 items
- Raw 3 items
- Black 9 items
- Black Powder Coated 12 items
- Textured Black 5 items
- Chrome 5 items
- Natural 5 items
- Grey 3 items
Material
- Aluminum 109 items
- Stainless Steel 10 items
- Silicone 1 item
- Viton® 1 item
- A356 Alloy, Heat Treated to T-6 Specification 1 item
- Copper 1 item
- Manganese-bronze 3 items
- Stainless Steel/Aluminum 1 item
- Steel/Aluminum 2 items
- Harden Steel 1 item
- Steel 48 items
- Ductile Iron 1 item
- Titanium 1 item
- Hardened Steel 4 items
- Chromoly 5 items
- Core-Reinforced-Composite 4 items
- Synthetic Fiber composite 3 items
- Composite 3 items
- Paper 3 items
- Cast Aluminum 1 item
Availability
Universal Or Specific Fit
Application
Inside Diameter
- 3.5 in 3 items
- 0.755 in 1 item
- 1.070 in 1 item
- 0.715 in 1 item
- 0.335 in 3 items
- 1.125 in 1 item
- 0.343 in 1 item
- 0.295 in 1 item
- 0.255 in 2 items
- 0.785 in 1 item
- 0.642 in 1 item
- 1.024 in 1 item
- 0.676 in 2 items
- 1.72 in 1 item
- 0.878 in 1 item
- 1.020 in 2 items
- 1.000 in 2 items
- 1.010 in 1 item
- 1.02 in 1 item
- 1.120 in 1 item
- 0.341 in 1 item
My Wish List