- 284692-Piece Victor Intake Manifold For Small Block ChevySpecial Price $259.95 Regular Price $324.94
Shop By
ENGINE SELECTOR
Engine Manufacturer
Engine Family Name
- Big-Block Gen V 14 items
- Cleveland V8 2 items
- 4U 2 items
- SkyActiv-G 2 items
- K-Series 1 item
- Straight-6 1 item
- Rover V8 1 item
- Small-Block Clevor 2 items
- HEMI 3G 1 item
- HEMI 2G 1 item
- Gen II V8 2 items
- Small-Block V8 1 item
- FE 19 items
- W-Series 4 items
- Small-Block 207 items
- V8 7 items
- 400M 2 items
- 351M 2 items
- Big-Block 30 items
- V6 25 items
- Flathead V8 29 items
- Small-Block Windsor 5 items
- RB Engine 5 items
- B Engine 5 items
- Big-Block Gen VI 4 items
- LA Engine 6 items
- Big-Block Mark IV 15 items
- FA Series 2 items
Engine Size
- 350 (5.7L) 461 items
- 401 (6.6L) 34 items
- 242 (4.0L) 8 items
- 231 (3.8L) 5 items
- 170 (2.8L) 6 items
- 229 (3.8L) 10 items
- 200 (3.3L) 10 items
- 572 (9.4L) 55 items
- 97 (1.6L) 4 items
- 112 (1.8L) 2 items
- 110 (1.8L) 5 items
- 343 (5.6L) 33 items
- 258 (4.2L) 1 item
- 304 (5.0L) 25 items
- 290 (4.8L) 20 items
- 273 (4.5L) 4 items
- 430 (7.0L) 14 items
- 300 (4.9L) 1 item
- 215 (3.5L) 3 items
- 410 (6.7L) 63 items
- 406 (6.7L) 63 items
- 390 (6.4L) 93 items
- 221 (3.6L) 19 items
- 345 (5.7L) 30 items
- 454 (7.4L) 214 items
- 301 (4.9L) 7 items
- 315 (5.2L) 1 item
- 6.6L (LB7) 1 item
- 220 (3.6L) 3 items
- 122 (2.0L) 5 items
- 245 (4.0L) 1 item
- 292 (4.8L) 1 item
- 250 (4.1L) 1 item
- 230 (3.8L) 1 item
- 194 (3.2L) 1 item
- 225 (3.7L) 1 item
- 370 (6.1L) 19 items
- 198 (3.2L) 1 item
- 253 (4.2L) 3 items
- 5.7L EFI 8 items
- 5.0L EFI 8 items
- 308 (5.0L) 6 items
- 304 (4.9L) 6 items
- Race 118 items
- 528 (8.4L) 14 items
- 392 (6.4L) 21 items
- 352 (5.8L) 21 items
- 332 (5.4L) 18 items
- 500 (8.2L) 2 items
- 402 (6.6L) 184 items
- 364 (6.0L) 89 items
- 346 (5.7L) 32 items
- 325 (5.3L) 89 items
- 293 (4.8L) 83 items
- 360 (5.9L) 137 items
- 340 (5.6L) 71 items
- 318 (5.2L) 77 items
- 502 (8.2L) 174 items
- 427 (7.0L) 261 items
- 396 (6.5L) 186 items
- 472 (7.7L) 2 items
- 265 (4.3L) 149 items
- 400 (6.6L) 572 items
- 327 (5.4L) 375 items
- 305 (5.0L) 250 items
- 283 (4.6L) 225 items
- 262 (4.3L) 208 items
- 376 (6.2L) 141 items
- 302 (5.0L) 547 items
- 281 (4.6L) 23 items
- 361 (5.9L) 36 items
- 383 (6.3L) 67 items
- 413 (6.8L) 82 items
- 426 (7.0L) 102 items
- 368 (6.0L) 1 item
- 409 (6.7L) 44 items
- 348 (5.7L) 40 items
- 428 (7.0L) 145 items
- 421 (6.9L) 84 items
- 389 (6.4L) 84 items
- 326 (5.3L) 35 items
- 460 (7.5L) 59 items
- 429 (7.0L) 59 items
- 260 (4.3L) 30 items
- 455 (7.5L) 123 items
- 425 (7.0L) 29 items
- 403 (6.6L) 20 items
- 330 (5.4L) 20 items
- 307 (5.0L) 115 items
- 255 (4.2L) 14 items
- 239 (3.9L) 30 items
- 351 (5.8L) 189 items
- 289 (4.7L) 147 items
- 440 (7.2L) 82 items
- 222 (3.6) 4 items
- 6.6L (LML) 1 item
- 378 (6.2L) 1 item
Vehicle Model
Category
- Accessories 74 items
- Camshafts 4 items
- Carburetors 26 items
- Crate Engines 46 items
- Cylinder Heads 50 items
- Engine Dress-Up 28 items
- Fuel Systems 6 items
- Gaskets 17 items
- Ignition 7 items
- Installation Items 2 items
- Intake Manifolds 83 items
- Nitrous Oxide 1 item
- Power Packages 11 items
- Superchargers 4 items
- Thermostats 1 item
- Valvetrain 37 items
- Water Pumps 23 items
- Garage Sale 5 items
System Type
Series
CFM Rating
Color
Finish
- Satin 30 items
- Black Oxide 5 items
- Polished, Gloss Black 1 item
- Endurashine 1 item
- Silver 3 items
- Gray 1 item
- Light Brown 1 item
- Polished Aluminum, Gloss Black 2 items
- EnduraShine 7 items
- Gold Plated 1 item
- Polished 11 items
- Chrome Plated 1 item
- Gold Iridited 1 item
- Raw 2 items
- Black 8 items
- Black Powder Coated 20 items
- Textured Black 5 items
- Chrome 5 items
- Natural 3 items
- Grey 3 items
Material
Availability
Universal Or Specific Fit
Application
My Wish List