We use cookies to provide you with the best possible user experience. By continuing to use our site, you agree to their use. To learn more, view our Cookie Policy.
Availability | Available |
---|---|
Application | Application Specific |
UPC | 00085347088546 |
Thermostat And Housing Included | No |
Thermostat And Housing Included | No |
Mounting Hole Quantity | 4 |
Housing Material | Aluminum |
Mounting Hardware Included | No |
Impeller Material | Powdered Metal |
Installation Warnings | Yes |
Hub Hole Quantity | 6 |
Fan Clutch Included | No |
Impeller Vane Quantity | 6 |
Includes Back Housing | Yes |
Related Cooling Fan Components | No |
Casting Number | 8854 |
Availability Note | Available to Order |
Warranty | 12 Months |
Hazardous Materials Warning | ![]() |
Installation Notes |
|
Hub Height | 5.750 in |
Impeller Rotation | Reverse |
Outlet Quantity | 1 |
Pulley Included | No |
Water Pump Drive Type | Serpentine Belt |